@AnnatarHe
Now building ShellTime & Rawback
AnnatarHe
I build tools for developers and talk about the modern web.
- By day A professional frontend engineer
- Spare time A full-stack engineer, in TypeScript and Go
- In transit A reader on metros and planes
- Always A missionary of love, kindness, and dignity
01 — Projects
Things I make
Products and side projects, built mostly in TypeScript and Go.
02 — AI usage
Building with AI
Every AI coding session since December 2025, tracked by ShellTime. Numbers as of October 26, 2026.
AI tokens47.5Bprocessed by AI coding agents since December 2025
- Sessions
- 8,991
- Lines added
- 1.63M
- Commits
- 5,311
- Pull requests
- 1,355
Week by week
Dec 15, 2025 – Oct 25, 2026| Week of | Tokens |
|---|---|
| Dec 15, 2025 | 97M |
| Dec 22, 2025 | 312M |
| Dec 29, 2025 | 431M |
| Jan 5, 2026 | 419M |
| Jan 12, 2026 | 383M |
| Jan 19, 2026 | 309M |
| Jan 26, 2026 | 272M |
| Feb 2, 2026 | 536M |
| Feb 9, 2026 | 405M |
| Feb 16, 2026 | 428M |
| Feb 23, 2026 | 371M |
| Mar 2, 2026 | 184M |
| Mar 9, 2026 | 384M |
| Mar 16, 2026 | 213M |
| Mar 23, 2026 | 92M |
| Mar 30, 2026 | 144M |
| Apr 6, 2026 | 282M |
| Apr 13, 2026 | 816M |
| Apr 20, 2026 | 740M |
| Apr 27, 2026 | 1.1B |
| May 4, 2026 | 869M |
| May 11, 2026 | 1.1B |
| May 18, 2026 | 902M |
| May 25, 2026 | 832M |
| Jun 1, 2026 | 707M |
| Jun 8, 2026 | 398M |
| Jun 15, 2026 | 675M |
| Jun 22, 2026 | 31M |
| Jun 29, 2026 | 434M |
| Jul 6, 2026 | 356M |
| Jul 13, 2026 | 310M |
| Jul 20, 2026 | 10M |
| Jul 27, 2026 | 990M |
| Aug 3, 2026 | 955M |
| Aug 10, 2026 | 1.5B |
| Aug 17, 2026 | 1.2B |
| Aug 24, 2026 | 2.0B |
| Aug 31, 2026 | 1.3B |
| Sep 7, 2026 | 712M |
| Sep 14, 2026 | 1.3B |
| Sep 21, 2026 | 3.7B |
| Sep 28, 2026 | 3.6B |
| Oct 5, 2026 | 6.2B |
| Oct 12, 2026 | 2.2B |
| Oct 19, 2026 | 7.4B |
03 — Contact
Say hello
Questions, collaborations, or a good book to recommend — my inbox is open.

